Stennaroo Brindle Spice
"Sadie"

| Pedigree | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Sire : Valcobulls Guilty as Charge | S: | S: | ||||||||
| D: | ||||||||||
| D: | S: | |||||||||
| D: | ||||||||||
| Dam : Powerfitz Supernova | S: | S: | ||||||||
| D: | ||||||||||
| D: | S: | |||||||||
| D: | ||||||||||
Results
- 3-Nov-26 Baby of Breed
Maree Kennel Club Inc (QLD) (Champ Show)
Contact Details
Maria StenningsLockrose, QLD, Australia
Phone : 0423162364
Email : [email protected]